Captair Flow XLS (XLS 483F)
Captair Flow XLS (XLS 483F)
Specifications
| Length: 48" or 1300mm | L | Dimensions (mm) | H | ||||
| Model | EXT | INT | EXT | INT | EXT | INT | |
| XLS 483F | 1300 | 1172 | 750 | 653 | 1316 - 1400 | 1013 | |
| Technical Specifications | |||||||
| Number of fans (Ip44) | 3 | Voltage | 100-240V | ||||
| Frequency | 50 - 60hz | ||||||
| Air velocity at openings | > 0.3m/s | Total power consumption | 175W | ||||
| Filter type | H 14 | Amperage absorbed | 1.75A | ||||
| Air flow rate | 690m3/h | Noise level | 58dbA | ||||



