Captair Bio 391
Captair Bio 391
Specifications
| Length: 39" or 1030mm | L | Dimensions (mm) | H | ||||
| Model | EXT | INT | EXT | INT | EXT | INT | |
| 391 | 1030 | 909 | 620 | 580 | 940 | 651 | |
| Technical Specifications | |||||||
| Number of fans (Ip44) | 1 | Voltage | 100-240V | ||||
| Frequency | 50 - 60hz | ||||||
| Air velocity at openings | > 0.3m/s | Total power consumption | 58 W | ||||
| Filter type | H 14 | Amperage absorbed | 0.58A | ||||
| Air flow rate | 230m3/h | Noise level | 52dbA | ||||



