Captair Bio 632
Captair Bio 632
Specifications
| Length: 63" or 1640mm | L | Dimensions (mm) | H | ||||
| Model | EXT | INT | EXT | INT | EXT | INT | |
| 632 | 1637 | 1500 | 620 | 580 | 935 | 642 | |
| Technical Specifications | |||||||
| Number of fans (Ip44) | 2 | Voltage | 100-240V | ||||
| Frequency | 50 - 60hz | ||||||
| Air velocity at openings | > 0.3m/s | Total power consumption | 105 W | ||||
| Filter type | H 14 | Amperage absorbed | 1.05A | ||||
| Air flow rate | 460m3/h | Noise level | 55dbA | ||||



