Captair Flow M (M 632F)
Captair Flow M (M 632F)
Specifications
| Length: 63" or 1620mm | L | Dimensions (mm) | H | ||||
| Model | EXT | INT | EXT | INT | EXT | INT | |
| M 632F | 1620 | 1497 | 620 | 522 | 1161 - 1246 | 866 | |
| Technical Specifications | |||||||
| Number of fans (Ip44) | 2 | Voltage | 100-240V | ||||
| Frequency | 50 - 60hz | ||||||
| Air velocity at openings | > 0.3m/s | Total power consumption | 125W | ||||
| Filter type | H 14 | Amperage absorbed | 1.25A | ||||
| Air flow rate | 460m3/h | Noise level | 55dbA | ||||



